Whitehorse Rapids Statistics
Download the Complete Statistics Page (Microsoft Excel)
Game Logs: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,11,12, 13, 14, 15,16,17,18,19,20,21,22_23_24,25,26,27, 28,29,30, 31, 32, 33, 34, 35,36,37,38,39
Team Standings
| Team | W | T | L | GF | GA | Pts |
|---|---|---|---|---|---|---|
| Quest Computers | 7 | 3 | 3 | 49 | 39 | 24 |
| Pepsi | 6 | 3 | 4 | 43 | 43 | 21 |
| Pine Plumbing | 6 | 2 | 5 | 45 | 44 | 20 |
| Assante Financial Managment | 5 | 2 | 6 | 47 | 38 | 17 |
| Yukon Brewing | 5 | 0 | 8 | 48 | 62 | 15 |
| Klondike Business Solutions | 4 | 2 | 7 | 41 | 47 | 14 |
Top Scorers
| Player | Goals |
|---|---|
| Justin Carre (Quest) | 23 |
| Chris Ross (Pine) | 19 |
| Adil Khalik (YB) | 12 |
| Brian Fidler(Quest) | 12 |
| Doug Hnatiuk (Assante) | 11 |
| Chris Donohoe (Assante) | 10 |
| Jim Connell(Pepsi) | 10 |
| Guliano Rayo(YB) | 9 |
| Andy Todd (YB) | 8 |
| Jeff Ford (Pepsi) | 8 |
| Phil Jackson (Klondike) | 8 |
| Spencer Rich (Assante) | 8 |
| Sylvan Laferriere (Klondike) | 8 |




